Event ID: | 94172 |
Contact Name: | Ministry of Education, Kingdom of Saudi Arabia |
Contact Email: | hanaa7287@gmail.com |
Contact Phone: | 0144275566 |
Organization: | Sixth Secondary School in Tabuk |
Event Web Site: | https://x.com/moe_tbk_00_0524/status/1842805802353959369?s=12 |
Dates: | 4th October 2024 to 10th October 2024 |
Physical Event: | Yes |
Type: | Public |
Start/End Type: | Starts During WSW |
Country: | Saudi Arabia |
State/Province: | Tabuk Region |
City: | tabuk |
Address: | 87146 |
Location: | NAHDAH |
Event Name: | Space and Climate Change |
Event Description: | Praise be to Allah, Lord of the Worlds, the Hall and the Righteous Prophet Alamin, and after: The event started at 7:00 am through the school radio. With God's help, the World Space Week was activated, which focused on the importance of “Space and Climate Change” highlights the critical role of space technology in monitoring the Earth’s climate and mitigating climate change, and aims to educate and inspire global action by using space technology to understand and manage our planet’s climate and find solutions to make the planet healthier. • Space videos • Art paintings • Meeting - Research • Cultural competitions |
Promotional Image: | |
Report on the Results: | |
Attendance: | 286 |
Attendance is Unique: | |
Media Impressions: | |
Media Impressions are Unique: |
Event Years: 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025