Event ID: | 94238 |
Contact Name: | ministry of Education the Kingdom of Saudi Arabia |
Contact Email: | dkhylhst319@gmail.com |
Contact Phone: | 33997398 |
Organization: | High school 151 |
Event Web Site: | https://www.google.com/maps/place/%D8%A7%D9%84%D9%85%D8%AF%D8%B1%D8%B3%D8%A9+%D8%A7%D9%84%D8%AB%D8%A7%D9%86%D9%88%D9%8A%D8%A9+%D9%A1%D9%A5%D9%A1%E2%80%AD/@24.526919,46.699777,17z/data=!3m1!4b1!4m6!3m5 |
Dates: | 4th October 2024 to 10th October 2024 |
Physical Event: | Yes |
Type: | Public |
Start/End Type: | Both Starts and Ends During WSW |
Country: | Saudi Arabia |
State/Province: | estern region |
City: | Riyadh |
Address: | 7948 Shalal, Badr, Riyadh 14725 |
Location: | World Space Week |
Event Name: | space and climate change |
Event Description: | Implementation Wednesday. Date: 10/9/2024 Time: 10:00 am. 1 - Announcement of the implementation date. 2- Female students’ attendance programme. 3- Various competitions. 4 - Establishing the opportunity for female students to participate in the storyboard and expressions of the event. 5- Showing documentaries. |
Promotional Image: | |
Report on the Results: | |
Attendance: | 592 |
Attendance is Unique: | Yes |
Media Impressions: | 0 |
Media Impressions are Unique: | Yes |
Event Years: 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025