Event ID: | 94289 |
Contact Name: | Soad ِِKafyah |
Contact Email: | sarab1399a@gmail.com |
Contact Phone: | 0552000449 |
Organization: | 100th secondary school |
Event Web Site: | https://padlet.com/sarab1399a/2023-zs62cca1uvasa5w0 |
Dates: | 4th October 2024 to 10th October 2024 |
Physical Event: | Yes |
Type: | School |
Start/End Type: | Both Starts and Ends During WSW |
Country: | Saudi Arabia |
State/Province: | west |
City: | jeddah |
Address: | https://maps.app.goo.gl/cv9ZUTt5256de7VG6 |
Location: | 100th secondary school |
Event Name: | (Space and climate change) |
Event Description: | Lectures on climate change and its impact on space - drawings - morning broadcasts - research - exhibition (virtual or live) |
Promotional Image: | No Image. |
Report on the Results: | |
Attendance: | 200 |
Attendance is Unique: | |
Media Impressions: | |
Media Impressions are Unique: |
Event Years: 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025