Event ID: | 95999 |
Contact Name: | Planetarium Noosphere NGO “AEROSPACE MUSEUM CENTER FOR CULTURE AND EDUCATION OF YOUTH” (Dnipro, Ukraine) |
Contact Email: | planetariumnoo@gmail.com |
Contact Phone: | +38(050)701-88-82 |
Organization: | Planetarium Noosphere NGO “AEROSPACE MUSEUM CENTER FOR CULTURE AND EDUCATION OF YOUTH” (Dnipro, Ukraine) |
Event Web Site: | https://dnipro.planetarium.com.ua |
Dates: | 4th October 2025 to 10th October 2025 |
Physical Event: | Yes |
Type: | Public |
Start/End Type: | Both Starts and Ends During WSW |
Country: | Ukraine |
State/Province: | Dnipropetrovsk oblast |
City: | Dnipro |
Address: | St. Krutohirny Uzviz 10, Dnipro, 49009 |
Location: | Planetarium Noosphere |
Event Name: | “Living in Space” – World Space Week 2025 at Planetarium Noosphere (Dnipro, Ukraine) |
Event Description: | To celebrate World Space Week 2025, Planetarium Noosphere will host free 90-minute astronomy programs “Living in Space” for schoolchildren from Dnipro. Programs will be held twice daily on October 6, 9, and 10, and three times daily on October 7 and 8 (12 events in total). Schoolchildren will explore the conditions on different planets, learn which planets lie within the Sun’s habitable zone, discover where life may have existed in the past, and find out which areas of the Solar System could become suitable for life in the distant future. Through interactive activities and games, they will also learn about the daily life of astronauts aboard the ISS. The program “Living in Space” will feature a fulldome animated film “Space Weekend: In Search of a New Home” produced by Planetarium Noosphere and screened at the Fulldome Festival Brno 2024. During the screening, the audience will explore the potential of each planet and the largest moons of the Solar System to become a new home for humanity. In addition, Planetarium Noosphere will share a series of posts on its social media pages about the living conditions, daily routines, and challenges astronauts face aboard the ISS. |
Promotional Image: | |
Report on the Results: | |
Attendance: | 875 |
Attendance is Unique: | |
Media Impressions: | |
Media Impressions are Unique: |
Event Years: 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025