Philippines
- This page shows the Events planned for and held in Philippines during World Space Week
- The list contains 50 events per page. The links at the bottom of the page can be used to view other sections of the list.
- Events with a 'Y' in the Map column indicate that the exact location of the event has been mapped.
- A plot of the 2023 mapped events can be seen here: 2023 Mapped Events
- Questions or problems using the calendar please email webmaster@worldspaceweek.org
Country | State/Province | City | Event Name | Year | Map | Details |
2023 | ||||||
Philippines | Build Your Own Model Satellite | 2023 | Event Details | |||
Philippines | KaSaMa Teachers Webinars: World Space Week 2023 | 2023 | Event Details | |||
Philippines | Cebu | Lapu-Lapu City | Water Rocket Launching Competition | 2023 | Y | Event Details |
Philippines | Iloilo | Iloilo City | Syzygy: Aligning Visionaries with Space and Entrepreneurship | 2023 | Event Details | |
Philippines | National Capital Region | Mandaluyong | Nexūs: A Venture Through the Invaluable Space | 2023 | Event Details | |
Philippines | Southern Mindanao | Davao City | World Space Week: Egg Drop Challenge | 2023 | Y | Event Details |
Philippines | Southern Mindanao | Davao City | World Space Week: Paper Gliding Competition | 2023 | Y | Event Details |
Philippines | Southern Mindanao | Davao City | World Space Week: Technopreneurship Talk | 2023 | Event Details | |
Philippines | Southern Mindanao | Davao City | World Space Week: Water Rocket Challenge | 2023 | Y | Event Details |
2022 | ||||||
Philippines | Build Your Own Model Satellite | 2022 | Event Details | |||
Philippines | World Space Week 2022 | 2022 | Event Details | |||
Philippines | Cebu | Lapu-Lapu City | IAU-AS World Space Week: A Journey Into Space | 2022 | Y | Event Details |
Philippines | National Capital Region | Mandaluyong City | ZENITH: WSW 2022 | 2022 | Y | Event Details |
Philippines | Quezon City | Quezon City | Space Data Dashboard Media Workshop | 2022 | Y | Event Details |
Philippines | Southern Mindanao | Davao City | World Space Week: Space and Sustainability | 2022 | Y | Event Details |
2021 | ||||||
Philippines | Astronomical Webinar presents; History and Importance of Women in Space | 2021 | Event Details | |||
Philippines | Exchanging Lessons Learned: Diversity and Equality in Space | 2021 | Event Details | |||
Philippines | It Matters! Making Space for Women in Space | 2021 | Event Details | |||
Philippines | Mileva Space Week | 2021 | Event Details | |||
Philippines | NASA's International Space Apps Challenge | 2021 | Event Details | |||
Philippines | Philippine Space Agency World Space Week 2021 Events | 2021 | Event Details | |||
Philippines | World Space Week | 2021 | Event Details | |||
Philippines | World Space Week 2021 | 2021 | Y | Event Details | ||
Philippines | Metro Manila | Quezon City | World Space Week 2021 Celebration | 2021 | Y | Event Details |
2020 | ||||||
Philippines | Data Brew 4: Space and Ground Data for the Betterment of the Human Condition | 2020 | Event Details | |||
Philippines | Emerging Satellite Perspectives for the Philippines | 2020 | Event Details | |||
Philippines | NASA's International Space Apps Challenge | 2020 | Event Details | |||
Philippines | SSERD - Philippines Celebrating Satellites | 2020 | Event Details | |||
Philippines | UP AstroSoc's World Space Week 2020 Info-graphics Release Series | 2020 | Event Details | |||
Philippines | UP AstroSoc's WSW Virtual Watch Party: John was Trying to Contact Aliens | 2020 | Event Details | |||
2019 | ||||||
Philippines | Metro Manila | Mandaluyong | World Space Week | 2019 | Y | Event Details |
Philippines | Metro Manila | Quezon City | Developing Disaster Resiliency Through Advancing Space Science and Technology | 2019 | Y | Event Details |
Philippines | Metro Manila | Quezon City | International Observe the Moon Night (InOMN) 2019 Celebration | 2019 | Y | Event Details |
2017 | ||||||
Philippines | Cebu | Cebu | 2017 World Space Week Opening Ceremony | 2017 | Y | Event Details |
Philippines | Cebu | Cebu | On-the-Spot Poster Making Contest | 2017 | Y | Event Details |
Philippines | Cebu | Cebu | Water Rocket Competition | 2017 | Y | Event Details |
Philippines | Metro Manila | Quezon City | ACLE 2017: Bak-ANO-wa? Di-WHAT-a? | 2017 | Event Details | |
Philippines | Metro Manila | Quezon City | WSW2017 | 2017 | Event Details | |
Philippines | National Capital Region | Manila | 2017 Space Quiz | 2017 | Event Details | |
2016 | ||||||
Philippines | Laguna | Los Baños | 2nd CanSat Competition | 2016 | Y | Event Details |
Philippines | Laguna | Los Baños | On-the-Spot Poster Making Contest | 2016 | Y | Event Details |
Philippines | Laguna | Los Baños | Water Rocket Competition | 2016 | Event Details | |
Philippines | Metro Manila | Quezon City | Free Telescope Viewing | 2016 | Y | Event Details |
Philippines | Metro Manila | Quezon City | INOMN sa Diliman: International Observe the Moon Night | 2016 | Y | Event Details |
Philippines | Metro Manila | Quezon City | World Space Week 2016 | 2016 | Y | Event Details |
Philippines | NCR | Mandaluyong | World Space Week 2016 | 2016 | Y | Event Details |
2015 | ||||||
Philippines | Laguna | Los Baños | 1st Can Satellite Launch Competition | 2015 | Y | Event Details |
Philippines | Laguna | Los Baños | On the spot Poster Making Contest | 2015 | Y | Event Details |
Philippines | Laguna | Los Baños | Water Rocket Competition | 2015 | Event Details | |
Philippines | Laguna | Los Baños | World Space Week Celebration Awarding and Closing Ceremony | 2015 | Y | Event Details |
Last
Other Years: 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022